Asus Zenfone 3 Deluxe SE
| Harga | |
| Harga Baru | Rp 11.099.000 |
| Rilis | Agustus 2016 |
| Dimensi | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
| Jaringan | |
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Layar | |
| Ukuran | 5.7 inches (~74.0% screen-to-body ratio) |
| Jenis | Super AMOLED capacitive touchscreen, 16M colors |
| Resolusi | 1080 x 1920 pixels (~386 ppi pixel density) |
| Platform | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| Prosesor | Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
| GPU | Adreno 530 |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Memori | |
| RAM | 6 GB RAM |
| Internal | 256 GB |
| MicroSD | microSD, up to 2 TB |
| Konektivitas | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| USB | v3.0, Type-C 1.0 reversible connector |
| Kamera | |
| Depan | 8 MP, f/2.0, 1080p |
| Belakang | 23 MP, f/2.0, OIS (4-axis), laser/phase detection autofocus, dual-LED (dual tone) flash |
| Fitur Kamera | 1/2.6" sensor size, panorama, 1 µm pixel size, touch focus, geo-tagging, face detection, HDR |
| Video | 2160p@30fps |
| Fitur | |
| Sensor | Fingerprint, gyro, accelerometer, proximity, compass |
| Other | - Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Warna | Titanium Gray, Glacier Silver, Shimmer Gold |
| Baterai | |
| Tipe | Non-removable Li-Ion 3000 mAh battery |










